
Copier / 2 Κασέτες Χαρτιού | ||||
Copy speed: | B&W: | 25 copies per minute | ||
Copy Resolution: | 600dpi | |||
First output speed: | B&W: | 6 seconds | ||
|
| |||
Paper input capacity: | Standard: | 1 x 250 sheets paper tray | ||
| Standard: | 1 x 100 sheets bypass tray | ||
| Maximum: | 1,350 sheets | ||
Paper size: | A4 - A3 | |||
Paper weight: | Paper trays: | 60 -105 gsm | ||
| Bypass tray: | 60 - 162 gsm | ||
| Duplex Unit: | 64 - 90 gsm | ||
Dimensions: | 587 x 568 x 585mm (Including ARDF) | |||
Weight: | Less than 46.2kg (main frame with ARDF) | |||
Power consumption: | Maximum | 1550W | ||
| Operating | 433W | ||
| Sleep mode | 0.6W | ||
TEC | 892Wh | |||
Printer | ||||
Printer Language: | PCL5c, PCL6, XPS (optional: PS3) | |||
Print Resolution: | 600 x 600dpi | |||
Scanner | ||||
Scan speed: | B&W: | 50 images per minute (LEF, A4) | ||
| Colour: | 50 images per minute | ||
Output formats | Tiff, JPEG, PDF, High compression PDF, PDF/A | |||
Fax (Option) | ||||
Scanning speed: | 40 sheets per minute | |||
Modem speed: | Maximum 33.6 kbps | |||
Resolution: | 200 x 100/200 dpi |
- Stock: In Stock
- Model: MP2501SP
- MPN: MP2501SP